←Back to overview
Compare · Hilston
Hilston vs Asselby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilston Roos parish, East Riding of Yorkshire | Asselby East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Roos parish | Asselby parish |
| Population | 1,202 | 367 |
| Median property price | £182,500 | £467,500 |
| Sales (12 months) | 15 | 2 |
| Crime per 1,000 | 63 | 34 |
| Avg broadband (Mbps) | 59 | 62.5 |
| Full fibre (% of postcodes) | 10% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 45 | 20 |
| River/sea flood risk | Very low | High |
| Nearest station | Hull | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers