←Back to overview
Crime · Hilston
Reported crime in the parish of Roos
91 incidents logged with the police in the past 12 months, around 63 per 1,000 residents.
The figures on this page are for the parish of Roos, which includes Hilston. There are no separate figures for Hilston. What each figure covers
Total incidents
91
Rate / 1,000
63
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 43 | 47% |
| Criminal damage and arson | 13 | 14% |
| Other theft | 11 | 12% |
| Public order | 9 | 10% |
| Anti social behaviour | 6 | 7% |
| Other crime | 4 | 4% |
| Possession of weapons | 2 | 2% |
| Drugs | 1 | 1% |
| Vehicle crime | 1 | 1% |
| Burglary | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 1 | 2 | 3 | 6 | 6 | 6 | 1 | 4 | 5 | 4 | 43 |
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 13 | |||
| Other theft | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | |||||
| Public order | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
| Anti social behaviour | 1 | 3 | 1 | 1 | 6 | ||||||||
| Other crime | 1 | 2 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Burglary | 1 | 1 | |||||||||||
| Total | 3 | 5 | 2 | 2 | 6 | 12 | 16 | 10 | 5 | 6 | 13 | 11 | 91 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hilston, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,438.