←Back to overview
Food hygiene · Hilston
Food hygiene ratings in the parish of Roos
8 food businesses inspected. 7 (88%) hold the top 5-star rating.
The figures on this page are for the parish of Roos, which includes Hilston. There are no separate figures for Hilston. What each figure covers
Rating distribution
5
7
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hilston
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Black Horse Inn | Pub/bar/nightclub | HU12 0HB | 5 |
| Graystone Brothers Propa Butchers | Manufacturers/packers | HU12 0HX | 5 |
| Melbourne Butchers | Manufacturers/packers | HU12 0HB | 5 |
| Roos Arms | Pub/bar/nightclub | HU12 0HB | 5 |
| Roos Ce Primary School | School/college/university | HU12 0HB | 5 |
| Sand Le Mere Holiday Park | Pub/bar/nightclub | HU12 0JN | 5 |
| Windy Ridge Produce Barn | Retailers - other | HU12 0JH | 5 |
| Madhumma Village Store | Retailers - other | HU12 0HB | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.