←Back to overview
Property · Hilston
Property sales in the parish of Roos
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Roos, which includes Hilston. There are no separate figures for Hilston. What each figure covers
Median price
£182,500
Sales (12m)
15
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hilston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £303,000 |
| Semi-detached | 22 | £170,000 |
| Terraced | 17 | £130,000 |
| Other | 13 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Sept 2026 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £274,225 |
| 17 Aug 2026 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £210,000 |
| 03 Jul 2026 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £170,000 |
| 19 Jun 2026 | South End, Roos | HU12 0HE | Terraced | Freehold | £135,000 |
| 29 May 2026 | South End, Roos | HU12 0HE | Terraced | Freehold | £116,000 |
| 29 Apr 2026 | Dove Close, Roos | HU12 0LL | Detached | Freehold | £400,000 |
| 29 Apr 2026 | Main Street, Roos | HU12 0HB | Semi-detached | Freehold | £156,500 |
| 02 Feb 2026 | South Park, Roos | HU12 0HG | Detached | Freehold | £355,000 |
| 14 Jan 2026 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £182,500 |
| 05 Dec 2025 | Meadow Croft, Roos | HU12 0AX | Detached | Freehold | £395,000 |
| 14 Nov 2025 | Holderness Cottages, Hilston | HU11 4QQ | Semi-detached | Freehold | £103,000 |
| 14 Nov 2025 | Hinch Garth, Roos | HU12 0HR | Detached | Freehold | £230,000 |
| 07 Nov 2025 | , Owstwick | HU12 0LH | Detached | Freehold | £134,151 |
| 06 Nov 2025 | North End, Roos | HU12 0HX | Detached | Freehold | £155,000 |
| 27 Oct 2025 | Rectory Road, Roos | HU12 0LD | Detached | Freehold | £530,000 |
| 03 Sept 2025 | Rectory Road, Roos | HU12 0HT | Detached | Freehold | £600,000 |
| 29 Aug 2025 | North End, Roos | HU12 0HX | Detached | Freehold | £465,000 |
| 29 Aug 2025 | Hodgson Lane, Roos | HU12 0LF | Semi-detached | Freehold | £170,000 |
| 15 Aug 2025 | Beechwood Views, Roos | HU12 0HQ | Semi-detached | Freehold | £218,500 |
| 15 Aug 2025 | South Park, Roos | HU12 0HG | Detached | Freehold | £337,000 |
| 25 Jul 2025 | Pilmar Lane, Roos | HU12 0HN | Semi-detached | Freehold | £250,000 |
| 25 Jul 2025 | Orchard Close, Roos | HU12 0LN | Detached | Freehold | £345,000 |
| 18 Jul 2025 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £99,000 |
| 16 May 2025 | Rectory Road, Roos | HU12 0LD | Semi-detached | Freehold | £125,000 |
| 02 May 2025 | South Park, Roos | HU12 0HG | Detached | Freehold | £360,000 |
| 02 May 2025 | South Park, Roos | HU12 0HG | Detached | Freehold | £320,000 |
| 25 Apr 2025 | Kilnhouse Lane, Tunstall | HU12 0JH | Detached | Freehold | £149,000 |
| 28 Mar 2025 | North End Cottages, Roos | HU12 0JA | Terraced | Freehold | £150,000 |
| 21 Mar 2025 | South Park, Roos | HU12 0HG | Detached | Freehold | £219,000 |
| 21 Mar 2025 | Beechwood Views, Roos | HU12 0HQ | Detached | Freehold | £215,000 |
| 17 Feb 2025 | Beckside Manor, Roos | HU12 0EF | Detached | Freehold | £338,000 |
| 12 Feb 2025 | North End, Roos | HU12 0HX | Detached | Freehold | £520,000 |
| 07 Feb 2025 | Orchard Close, Roos | HU12 0LN | Detached | Freehold | £359,000 |
| 05 Feb 2025 | Rectory Road, Roos | HU12 0LD | Detached | Freehold | £179,950 |
| 11 Dec 2024 | Lamb Lane, Roos | HU12 0LB | Terraced | Freehold | £120,000 |
| 22 Nov 2024 | Beckside Manor, Roos | HU12 0EF | Semi-detached | Freehold | £145,000 |
| 14 Oct 2024 | Pilmar Lane, Roos | HU12 0HN | Detached | Freehold | £195,000 |
| 09 Aug 2024 | Rectory Road, Roos | HU12 0HT | Detached | Freehold | £130,000 |
| 09 Aug 2024 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £190,000 |
| 02 Aug 2024 | Beckside Manor, Roos | HU12 0EF | Detached | Freehold | £370,000 |
| 16 Jul 2024 | Hilltop Cottages, Owstwick | HU12 0LH | Semi-detached | Freehold | £285,000 |
| 09 Jul 2024 | Main Street, Roos | HU12 0HB | Terraced | Freehold | £370,000 |
| 01 Jul 2024 | Hilston Road, Roos | HU12 0JB | Other | Freehold | £345,000 |
| 31 May 2024 | North End, Roos | HU12 0HX | Detached | Freehold | £315,000 |
| 24 May 2024 | Main Street, Tunstall | HU12 0JF | Other | Freehold | £400,000 |
| 04 Apr 2024 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £182,500 |
| 11 Mar 2024 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £170,000 |
| 23 Feb 2024 | South End, Roos | HU12 0HL | Semi-detached | Freehold | £125,000 |
| 30 Nov 2023 | Owstwick Lane, Fitling | HU12 9AG | Detached | Freehold | £225,000 |
| 30 Nov 2023 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £355,000 |
| 03 Nov 2023 | Hinch Garth, Roos | HU12 0HR | Detached | Freehold | £385,000 |
| 25 Aug 2023 | South End, Roos | HU12 0HJ | Other | Freehold | £600,000 |
| 08 Aug 2023 | Pinfold Lane, Roos | HU12 0HU | Detached | Freehold | £370,000 |
| 23 Jun 2023 | Beckside Manor, Roos | HU12 0EF | Semi-detached | Freehold | £160,000 |
| 26 May 2023 | Main Street, Roos | HU12 0HB | Other | Freehold | £120,000 |
| 19 May 2023 | Rectory Road, Roos | HU12 0LD | Detached | Freehold | £140,000 |
| 07 Feb 2023 | Hilston Road, Roos | HU12 0JB | Detached | Freehold | £380,000 |
| 30 Jan 2023 | Rectory Road, Roos | HU12 0LD | Detached | Freehold | £900,000 |
| 20 Jan 2023 | South End, Roos | HU12 0HE | Semi-detached | Freehold | £280,000 |
| 16 Dec 2022 | South End, Roos | HU12 0HJ | Terraced | Freehold | £135,000 |
| 01 Dec 2022 | Greenacre Park, Roos | HU12 0GA | Detached | Freehold | £360,000 |
| 30 Nov 2022 | Southfield Lane, Tunstall | HU12 0JN | Other | Leasehold | £25,007,220 |
| 07 Oct 2022 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £110,000 |
| 03 Oct 2022 | Chestnut Garth, Roos | HU12 0LE | Detached | Freehold | £265,000 |
| 03 Oct 2022 | Rectory Road, Roos | HU12 0HT | Detached | Freehold | £260,000 |
| 14 Sept 2022 | Pilmar Lane, Roos | HU12 0HN | Semi-detached | Freehold | £100,000 |
| 24 Aug 2022 | Hinch Garth, Roos | HU12 0HR | Terraced | Freehold | £295,000 |
| 15 Aug 2022 | Main Street, Roos | HU12 0HB | Detached | Freehold | £350,000 |
| 12 Aug 2022 | South End, Roos | HU12 0HL | Other | Freehold | £8,750 |
| 05 Aug 2022 | Hilston Road, Roos | HU12 0JB | Detached | Freehold | £390,000 |
| 12 Jul 2022 | Beechwood Views, Roos | HU12 0HQ | Detached | Freehold | £240,000 |
| 17 May 2022 | Main Street, Tunstall | HU12 0JF | Detached | Freehold | £445,000 |
| 04 May 2022 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £396,500 |
| 10 Mar 2022 | South End, Roos | HU12 0HJ | Terraced | Freehold | £105,000 |
| 18 Feb 2022 | Hodgson Lane, Roos | HU12 0LF | Semi-detached | Freehold | £180,000 |
| 11 Feb 2022 | North End Road, Roos | HU12 0HY | Semi-detached | Freehold | £115,000 |
| 17 Dec 2021 | North End Road, Roos | HU12 0HX | Terraced | Freehold | £121,500 |
| 16 Dec 2021 | North End Road, Roos | HU12 0HX | Semi-detached | Freehold | £165,000 |
| 19 Nov 2021 | , Owstwick | HU12 0LH | Other | Freehold | £290,500 |
| 16 Nov 2021 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £130,000 |
| 11 Nov 2021 | Lamb Lane, Roos | HU12 0LB | Semi-detached | Freehold | £195,000 |
| 08 Nov 2021 | Kilnhouse Lane, Tunstall | HU12 0JH | Other | Freehold | £260,000 |
| 01 Nov 2021 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £160,000 |
| 24 Sept 2021 | Coltman Row, Roos | HU12 0HD | Terraced | Freehold | £110,000 |
| 24 Sept 2021 | Rectory Road, Roos | HU12 0HT | Detached | Freehold | £300,000 |
| 15 Sept 2021 | North End Cottages, Roos | HU12 0JA | Semi-detached | Freehold | £175,000 |
| 06 Sept 2021 | South End, Roos | HU12 0HJ | Other | Freehold | £695,000 |
| 03 Sept 2021 | Hinch Garth, Roos | HU12 0HR | Detached | Freehold | £249,950 |
| 03 Sept 2021 | Hinch Garth, Roos | HU12 0HR | Detached | Freehold | £300,000 |
| 19 Aug 2021 | , Owstwick | HU12 0LH | Other | Freehold | £257,000 |
| 23 Jul 2021 | Elm Garth, Roos | HU12 0HH | Detached | Freehold | £484,000 |
| 15 Jul 2021 | Coltman Row, Roos | HU12 0HD | Semi-detached | Freehold | £105,000 |
| 13 Jul 2021 | South Park, Roos | HU12 0HG | Detached | Freehold | £300,000 |
| 08 Jul 2021 | Rectory Road, Roos | HU12 0LA | Detached | Freehold | £525,000 |
| 08 Jul 2021 | South End, Roos | HU12 0HE | Terraced | Freehold | £110,000 |
| 23 Jun 2021 | Meadow Croft, Roos | HU12 0AX | Detached | Freehold | £360,000 |
| 11 Jun 2021 | Rectory Road, Roos | HU12 0LD | Detached | Freehold | £295,000 |
| 01 Jun 2021 | Hodgson Lane, Roos | HU12 0LF | Detached | Freehold | £310,000 |
| 17 May 2021 | Meadow Croft, Roos | HU12 0AX | Other | Freehold | £135,000 |
| 17 May 2021 | South Park, Roos | HU12 0HG | Detached | Freehold | £238,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Roos. Crown copyright.