←Back to overview
Compare · Hilston
Hilston vs Authorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilston Roos parish, East Riding of Yorkshire | Authorpe Lincolnshire |
|---|---|---|
| Local figures cover | Roos parish | Authorpe parish |
| Population | 1,202 | 121 |
| Median property price | £182,500 | £542,500 |
| Sales (12 months) | 15 | 2 |
| Crime per 1,000 | 63 | 49 |
| Avg broadband (Mbps) | 59 | 4.6 |
| Full fibre (% of postcodes) | 10% | 0% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 45 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hull | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers