←Back to overview
Compare · Hilston
Hilston vs Harswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilston Roos parish, East Riding of Yorkshire | Harswell Everingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Roos parish | Everingham parish |
| Population | 1,202 | 296 |
| Median property price | £182,500 | £281,500 |
| Sales (12 months) | 15 | 1 |
| Crime per 1,000 | 63 | 9 |
| Avg broadband (Mbps) | 59 | 35.2 |
| Full fibre (% of postcodes) | 10% | 0% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 45 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | Hull | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers