←Back to overview
Local trades · Hilston
Trades in and around Hilston
332 registered builders, electricians, plumbers and other trades in HU11, with those based in the parish of Roos first.
The figures on this page are for the parish of Roos, which includes Hilston. There are no separate figures for Hilston. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hilston.uk. Register your interest and we’ll be in touch.
Trades on file
332
In Hilston
7
Trade types
16
Postcode district
HU11
All 332Builders 112Electricians 43Plumbing & heating 35Roofers 5Joiners & carpenters 36Plasterers 3Painters & decorators 1Flooring & tiling 3Glaziers 4Groundworks & demolition 6Gardeners & landscapers 8Cleaners 6Pest control 2Garages & mechanics 30Removals 1Hair & beauty 37
Based in Hilston
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Pure Beauty & Skincare Ltd | Hair & beauty | HU12 0HB | 2017 |
Elsewhere in HU11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ace of Fades (Hedon) 1 Ltd | Hair & beauty | HU12 8JA | 2025 |
| Aesthetics By Sean Ltd | Hair & beauty | HU12 9NH | 2024 |
| Angels Beauty Lounge Ltd | Hair & beauty | HU12 8JS | 2015 |
| Black Ink (Hull) Ltd | Hair & beauty | HU12 9NH | 2014 |
| Black Ink (Leeds) Ltd | Hair & beauty | HU12 9NH | 2018 |
| Black Ink Academy Ltd | Hair & beauty | HU12 9NH | 2022 |
| Boss Lash Ltd | Hair & beauty | HU11 5BN | 2021 |
| Elegantly Enhanced Ltd | Hair & beauty | HU11 4QB | 2024 |
| Faces By Noor Ltd | Hair & beauty | HU12 9NH | 2020 |
| Glamhouse Aesthetic Ltd | Hair & beauty | HU12 0TS | 2022 |
| H O B (Hull) Ltd | Hair & beauty | HU11 5EU | 2024 |
| H U Tan Hull Ltd | Hair & beauty | HU12 9NH | 2025 |
| H U Tan Ltd | Hair & beauty | HU12 9NH | 2023 |
| Hair Evolution Ltd | Hair & beauty | HU12 9NH | 2025 |
| Hedon Nail & Spa 10a Ltd | Hair & beauty | HU12 8JA | 2026 |
| Hedon Nails and Spa Ltd | Hair & beauty | HU12 8JA | 2024 |
| House of Barber Hull Ltd | Hair & beauty | HU11 5EU | 2026 |
| Illusions Nails and Beauty Ltd | Hair & beauty | HU11 4EJ | 2015 |
| Jordeine Aesthetics and Beauty Ltd | Hair & beauty | HU12 9PD | 2023 |
| Just Emil Aesthetics Ltd | Hair & beauty | HU12 9NH | 2023 |
| La Beauty Salon Ltd | Hair & beauty | HU12 8HU | 2018 |
| Lisa'S Nail Boutique Ltd | Hair & beauty | HU12 8JH | 2015 |
| Original Beauty Ltd | Hair & beauty | HU12 8JN | 2018 |
| Radiance Renew Ltd | Hair & beauty | HU12 9BP | 2022 |
| Rakan Barbers Ltd | Hair & beauty | HU12 0RA | 2026 |
| Riverside Hair and Beauty Ltd | Hair & beauty | HU12 9NH | 2017 |
| Setting Standards Ltd | Hair & beauty | HU12 9DH | 2009 |
| Smes Clinics Ltd | Hair & beauty | HU12 9NH | 2024 |
| The Beauty Lounge Ltd | Hair & beauty | HU12 9JP | 2019 |
| The Cahaya Clinic Ltd | Hair & beauty | HU12 0RE | 2021 |
| The Hair Gallery UK Ltd | Hair & beauty | HU12 0RB | 2004 |
| The Tanning Room (Hull) Ltd | Hair & beauty | HU12 8EN | 2026 |
| Thompson & Wordsworth Ltd | Hair & beauty | HU12 8PT | 2007 |
| Yorkshire Beauty Academy Ltd | Hair & beauty | HU12 9RT | 2021 |
| Yorkshire Clinics Ltd | Hair & beauty | HU12 9NH | 2019 |
| Yorkshire Hair Lab Ltd | Hair & beauty | HU11 4XL | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.